# | cardname | avg. | |
---|---|---|---|
30 | Hellspark Elemental | show 8 decks | 3.75 |
30 | Sylvan Scrying | show 8 decks | 3.75 |
29 | Darkslick Shores | show 10 decks | 2.9 |
29 | Galvanic Blast | show 13 decks | 2.23 |
29 | Manamorphose | show 9 decks | 3.22 |
29 | Melira, Sylvok Outcast | show 22 decks | 1.32 |
29 | Ranger of Eos | show 21 decks | 1.38 |
29 | Viscera Seer | show 20 decks | 1.45 |
29 | Wrath of God | show 15 decks | 1.93 |
28 | Groundswell | show 7 decks | 4 |
28 | Howling Mine | show 7 decks | 4 |
27 | Flame Slash | show 18 decks | 1.5 |
27 | Harmonic Sliver | show 27 decks | 1 |
27 | Search for Tomorrow | show 7 decks | 3.86 |
27 | Shard Volley | show 10 decks | 2.7 |
27 | Sphinx's Revelation | show 14 decks | 1.93 |
26 | Boros Charm | show 7 decks | 3.71 |
26 | Creeping Corrosion | show 14 decks | 1.86 |
26 | Molten Rain | show 10 decks | 2.6 |
26 | Spreading Seas | show 9 decks | 2.89 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.