# | cardname | avg. | |
---|---|---|---|
35 | Hinterland Harbor | show 13 decks | 2.69 |
35 | Linvala, Keeper of Silence | show 35 decks | 1 |
35 | Mutagenic Growth | show 9 decks | 3.89 |
35 | Wall of Omens | show 11 decks | 3.18 |
34 | Eternal Witness | show 31 decks | 1.1 |
34 | Murderous Redcap | show 29 decks | 1.17 |
34 | Rakdos Charm | show 19 decks | 1.79 |
34 | Vines of Vastwood | show 9 decks | 3.78 |
34 | Woodland Cemetery | show 23 decks | 1.48 |
34 | Young Pyromancer | show 9 decks | 3.78 |
33 | Terminate | show 18 decks | 1.83 |
32 | Engineered Explosives | show 28 decks | 1.14 |
32 | Glistener Elf | show 8 decks | 4 |
32 | Sakura-Tribe Elder | show 8 decks | 4 |
32 | Urza's Mine | show 8 decks | 4 |
32 | Urza's Power Plant | show 8 decks | 4 |
32 | Urza's Tower | show 8 decks | 4 |
31 | Ancient Stirrings | show 8 decks | 3.88 |
31 | Expedition Map | show 8 decks | 3.88 |
31 | Smash to Smithereens | show 10 decks | 3.1 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.