# | cardname | avg. | |
---|---|---|---|
43 | Mutavault | show 15 decks | 2.87 |
42 | Lava Spike | show 12 decks | 3.5 |
42 | Spell Pierce | show 25 decks | 1.68 |
41 | Ethersworn Canonist | show 29 decks | 1.41 |
41 | Glimmervoid | show 14 decks | 2.93 |
41 | Negate | show 26 decks | 1.58 |
40 | Geist of Saint Traft | show 11 decks | 3.64 |
40 | Rancor | show 11 decks | 3.64 |
40 | Vapor Snag | show 14 decks | 2.86 |
39 | Sleight of Hand | show 11 decks | 3.55 |
38 | Counterflux | show 26 decks | 1.46 |
38 | Dispel | show 32 decks | 1.19 |
38 | Horizon Canopy | show 14 decks | 2.71 |
37 | Cavern of Souls | show 15 decks | 2.47 |
37 | Searing Blaze | show 11 decks | 3.36 |
36 | Bloodbraid Elf | show 9 decks | 4 |
36 | Kataki, War's Wage | show 28 decks | 1.29 |
36 | Supreme Verdict | show 17 decks | 2.12 |
36 | Watery Grave | show 20 decks | 1.8 |
35 | Echoing Truth | show 15 decks | 2.33 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.