# | cardname | avg. | |
---|---|---|---|
51 | Leyline of Sanctity | show 16 decks | 3.19 |
50 | Obstinate Baloth | show 27 decks | 1.85 |
50 | Steel Overseer | show 14 decks | 3.57 |
49 | Etched Champion | show 18 decks | 2.72 |
49 | Kiki-Jiki, Mirror Breaker | show 24 decks | 2.04 |
49 | Maelstrom Pulse | show 34 decks | 1.44 |
49 | Pestermite | show 16 decks | 3.06 |
49 | Wall of Roots | show 29 decks | 1.69 |
48 | Aven Mindcensor | show 30 decks | 1.6 |
48 | Goblin Guide | show 12 decks | 4 |
48 | Grim Lavamancer | show 26 decks | 1.85 |
47 | Faithless Looting | show 12 decks | 3.92 |
47 | Threads of Disloyalty | show 26 decks | 1.81 |
46 | Izzet Charm | show 18 decks | 2.56 |
45 | Conspiracy | show 12 decks | 3.75 |
44 | Chromatic Star | show 11 decks | 4 |
44 | Memnite | show 15 decks | 2.93 |
44 | Rift Bolt | show 11 decks | 4 |
44 | Torpor Orb | show 25 decks | 1.76 |
43 | Chromatic Sphere | show 11 decks | 3.91 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.