# | cardname | avg. | |
---|---|---|---|
20 | Olivia Voldaren | show 14 decks | 1.43 |
20 | Pithing Needle | show 12 decks | 1.67 |
20 | Seachrome Coast | show 6 decks | 3.33 |
20 | Shadow of Doubt | show 15 decks | 1.33 |
20 | Simian Spirit Guide | show 6 decks | 3.33 |
20 | Spellstutter Sprite | show 6 decks | 3.33 |
20 | Tormod's Crypt | show 8 decks | 2.5 |
19 | Life from the Loam | show 9 decks | 2.11 |
19 | Llanowar Elves | show 5 decks | 3.8 |
19 | Sylvan Caryatid | show 5 decks | 3.8 |
19 | Thought Scour | show 5 decks | 3.8 |
18 | Courser of Kruphix | show 8 decks | 2.25 |
18 | Gemstone Mine | show 7 decks | 2.57 |
18 | Glacial Fortress | show 12 decks | 1.5 |
18 | Hurkyl's Recall | show 9 decks | 2 |
18 | Kor Spiritdancer | show 5 decks | 3.6 |
18 | Lotus Bloom | show 5 decks | 3.6 |
18 | Master of Etherium | show 9 decks | 2 |
18 | Merrow Reejerey | show 5 decks | 3.6 |
18 | Pyroclasm | show 9 decks | 2 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.