# | cardname | avg. | |
---|---|---|---|
23 | Ethereal Armor | show 6 decks | 3.83 |
23 | Orzhov Pontiff | show 23 decks | 1 |
23 | Twilight Mire | show 15 decks | 1.53 |
23 | Wear / Tear | show 19 decks | 1.21 |
22 | Ajani Vengeant | show 13 decks | 1.69 |
22 | Gifts Ungiven | show 7 decks | 3.14 |
22 | Jund Charm | show 16 decks | 1.38 |
22 | Oblivion Stone | show 7 decks | 3.14 |
22 | Shadowborn Apostle | show 1 deck | 22 |
22 | Shriekmaw | show 20 decks | 1.1 |
21 | Apostle's Blessing | show 8 decks | 2.63 |
21 | Farseek | show 6 decks | 3.5 |
21 | Reveillark | show 21 decks | 1 |
21 | Sin Collector | show 18 decks | 1.17 |
21 | Sowing Salt | show 14 decks | 1.5 |
20 | Bitterblossom | show 5 decks | 4 |
20 | Darkblast | show 12 decks | 1.67 |
20 | Ichorclaw Myr | show 5 decks | 4 |
20 | Lotleth Troll | show 5 decks | 4 |
20 | Master of the Pearl Trident | show 5 decks | 4 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.