# | cardname | avg. | |
---|---|---|---|
18 | Rule of Law | show 12 decks | 1.5 |
18 | Stirring Wildwood | show 10 decks | 1.8 |
18 | Thalia, Guardian of Thraben | show 8 decks | 2.25 |
18 | Timely Reinforcements | show 8 decks | 2.25 |
18 | Zealous Persecution | show 7 decks | 2.57 |
17 | AEther Vial | show 5 decks | 3.4 |
17 | Entomber Exarch | show 17 decks | 1 |
17 | Phantasmal Image | show 13 decks | 1.31 |
17 | Silence | show 7 decks | 2.43 |
17 | Swan Song | show 7 decks | 2.43 |
17 | Urborg, Tomb of Yawgmoth | show 14 decks | 1.21 |
16 | Bump in the Night | show 4 decks | 4 |
16 | Cascade Bluffs | show 13 decks | 1.23 |
16 | Daybreak Coronet | show 4 decks | 4 |
16 | Desolate Lighthouse | show 14 decks | 1.14 |
16 | Faith's Reward | show 4 decks | 4 |
16 | Giant Growth | show 6 decks | 2.67 |
16 | Goblin Electromancer | show 4 decks | 4 |
16 | Hyena Umbra | show 4 decks | 4 |
16 | Lord of Atlantis | show 4 decks | 4 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.