# | cardname | avg. | |
---|---|---|---|
14 | Arbor Elf | show 4 decks | 3.5 |
14 | Eidolon of the Great Revel | show 6 decks | 2.33 |
14 | Fauna Shaman | show 6 decks | 2.33 |
14 | Fire-Lit Thicket | show 9 decks | 1.56 |
14 | Glen Elendra Archmage | show 12 decks | 1.17 |
14 | Honor of the Pure | show 5 decks | 2.8 |
14 | Izzet Staticaster | show 14 decks | 1 |
14 | Jace Beleren | show 5 decks | 2.8 |
14 | Mirran Crusader | show 5 decks | 2.8 |
14 | Shivan Reef | show 4 decks | 3.5 |
14 | Smallpox | show 4 decks | 3.5 |
14 | Spider Umbra | show 4 decks | 3.5 |
14 | Street Wraith | show 4 decks | 3.5 |
14 | Vedalken Shackles | show 9 decks | 1.56 |
14 | Windbrisk Heights | show 4 decks | 3.5 |
13 | Blight Mamba | show 4 decks | 3.25 |
13 | Burrenton Forge-Tender | show 10 decks | 1.3 |
13 | City of Brass | show 4 decks | 3.25 |
13 | Crucible of Worlds | show 10 decks | 1.3 |
13 | Dragonskull Summit | show 4 decks | 3.25 |
Note: the number of decks may be inaccurate depending on the search options.
Note: The color selector does not yet work properly.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.