# | Format | Startdate | Enddate | Legal Sets | Action |
---|---|---|---|---|---|
241 | Block-Constructed (ISD-DKA) | 03.02.12 | 03.05.12 | ISD DKA | Decks Cards |
242 | Standard (SOM-DKA) | 03.02.12 | 03.05.12 | M12 SOM MBS NPH ISD DKA | Decks Cards |
243 | Extended (ALA-DKA) | 03.02.12 | 03.05.12 | M10 M11 M12 ALA CON ARB ZEN WWK ROE SOM MBS NPH ISD DKA | Decks Cards |
244 | Standard (SOM-ISD) | 30.09.11 | 02.02.12 | M12 SOM MBS NPH ISD | Decks Cards |
245 | Draft (ISD) | 30.09.11 | 02.02.12 | ISD | Decks Cards |
246 | Block-Constructed (ISD-ISD) | 30.09.11 | 02.02.12 | ISD | Decks Cards |
247 | Sealed (ISD) | 30.09.11 | 02.02.12 | ISD | Decks Cards |
248 | Modern (8ED-ISD) | 30.09.11 | 02.02.12 | 8ED 9ED 10E M10 M11 M12 MRD DST 5DN CHK BOK SOK RAV GPT DIS TSP PLC FUT LOR MOR SHM EVE ALA CON ARB ZEN WWK ROE SOM MBS NPH ISD | Decks Cards |
249 | Extended (ALA-ISD) | 30.09.11 | 02.02.12 | M10 M11 M12 ALA CON ARB ZEN WWK ROE SOM MBS NPH ISD | Decks Cards |
250 | Draft (M12) | 15.07.11 | 29.09.11 | M12 | Decks Cards |
251 | Sealed (SOM-NPH) | 13.05.11 | 29.09.11 | SOM MBS NPH | Decks Cards |
252 | Block-Constructed (SOM-NPH) | 13.05.11 | 29.09.11 | SOM MBS NPH | Decks Cards |
253 | Standard (ZEN-NPH M12) | 15.07.11 | 29.09.11 | M12 ZEN WWK ROE SOM MBS NPH | Decks Cards |
254 | Extended (LRW-NPH M12) | 15.07.11 | 29.09.11 | M10 M11 M12 LRW MOR SHM EVE ALA CON ARB ZEN WWK ROE SOM MBS NPH | Decks Cards |
255 | Modern (8ED-M12) | 01.08.11 | 29.09.11 | 8ED 9ED 10E M10 M11 M12 MRD DST 5DN CHK BOK SOK RAV GPT DIS TSP PLC FUT LOR MOR SHM EVE ALA CON ARB ZEN WWK ROE SOM MBS NPH | Decks Cards |
256 | Extended (LRW-NPH) | 13.05.11 | 14.07.11 | M10 M11 LRW MOR SHM EVE ALA CON ARB ZEN WWK ROE SOM MBS NPH | Decks Cards |
257 | Standard (ZEN-NPH M11) | 13.05.11 | 14.07.11 | M11 ZEN WWK ROE SOM MBS NPH | Decks Cards |
258 | Draft (NMS) | 13.05.11 | 14.07.11 | SOM MBS NPH | Decks Cards |
259 | Standard (ZEN-MBS) | 04.02.11 | 12.05.11 | M11 ZEN WWK ROE SOM MBS | Decks Cards |
260 | Sealed (SOM-MBS) | 04.02.11 | 12.05.11 | SOM MBS | Decks Cards |
261 | Block-Constructed (SOM-MBS) | 04.02.11 | 12.05.11 | SOM MBS | Decks Cards |
262 | Extended (LRW-MBS) | 04.02.11 | 12.05.11 | M10 M11 LRW MOR SHM EVE ALA CON ARB ZEN WWK ROE SOM MBS | Decks Cards |
263 | Draft (MSS) | 04.02.11 | 12.05.11 | SOM MBS | Decks Cards |
264 | Standard (ZEN-SOM) | 01.10.10 | 03.02.11 | M11 ZEN WWK ROE SOM | Decks Cards |
265 | Sealed (SOM-SOM) | 01.10.10 | 03.02.11 | SOM | Decks Cards |
266 | Block-Constructed (SOM) | 01.10.10 | 03.02.11 | SOM | Decks Cards |
267 | Draft (SOM) | 01.10.10 | 03.02.11 | SOM | Decks Cards |
268 | Extended (LRW-SOM) | 01.10.10 | 03.02.11 | M10 M11 LRW MOR SHM EVE ALA CON ARB ZEN WWK ROE SOM | Decks Cards |
269 | Standard (ALA-ROE M11) | 16.07.10 | 30.09.10 | M10 M11 ALA CON ARB ZEN WWK ROE | Decks Cards |
270 | Sealed (ZEN-ROE) | 23.04.10 | 30.09.10 | ZEN WWK ROE | Decks Cards |
WUBRG | Top | Reset
Note:Not every format is included (for example for formats before 2005). For points in time where
several formats or versions of formats are legal, often only the most recent is given.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.