# | Format | Startdate | Enddate | Legal Sets | Action |
---|---|---|---|---|---|
271 | Draft (M11) | 16.07.10 | 30.09.10 | M11 | Decks Cards |
272 | Block-Constructed (ZEN-ROE) | 23.04.10 | 30.09.10 | ZEN WWK ROE | Decks Cards |
273 | Extended (TSP-ROE M11) | 16.07.10 | 30.09.10 | 10E M10 M11 TSP PLC FUT LRW MOR SHM EVE ALA CON ARB ZEN WWK ROE | Decks Cards |
274 | Standard (ALA-ROE M10) | 23.04.10 | 15.07.10 | M10 ALA CON ARB ZEN WWK ROE | Decks Cards |
275 | Draft (ROE) | 23.04.10 | 15.07.10 | ROE | Decks Cards |
276 | Extended (TSP-ROE) | 01.07.10 | 15.07.10 | 10E M10 TSP PLC FUT LRW MOR SHM EVE ALA CON ARB ZEN WWK ROE | Decks Cards |
277 | Extended (MRD-ROE) | 23.04.10 | 30.06.10 | 9ED 10E M10 MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA CON ARB ZEN WWK | Decks Cards |
278 | Draft (ZZW) | 05.02.10 | 22.04.10 | ZEN WWK | Decks Cards |
279 | Block-Constructed (ZEN-WWK) | 05.02.10 | 22.04.10 | ZEN WWK | Decks Cards |
280 | Sealed (ZEN-WWK) | 05.02.10 | 22.04.10 | ZEN WWK | Decks Cards |
281 | Standard (ALA-WWK) | 05.02.10 | 22.04.10 | M10 ALA CON ARB ZEN WWK | Decks Cards |
282 | Extended (MRD-WWK) | 05.02.10 | 22.04.10 | 9ED 10E M10 MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA CON ARB ZEN WWK | Decks Cards |
283 | Draft (ZZZ) | 02.10.09 | 04.02.10 | ZEN | Decks Cards |
284 | Sealed (ZEN-ZEN) | 02.10.09 | 04.02.10 | ZEN | Decks Cards |
285 | Block-Constructed (ZEN-ZEN) | 02.10.09 | 04.02.10 | ZEN | Decks Cards |
286 | Standard (ALA-ZEN) | 02.10.09 | 04.02.10 | M10 ALA CON ARB ZEN | Decks Cards |
287 | Extended (MRD-ZEN) | 02.10.09 | 04.02.10 | 9ED 10E M10 MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA CON ARB ZEN | Decks Cards |
288 | Sealed (ALA-ARE) | 30.04.09 | 01.10.09 | ALA CON ARB | Decks Cards |
289 | Draft (ACR) | 30.04.09 | 01.10.09 | ALA CON ARB | Decks Cards |
290 | Block-Constructed (ALA-ARE) | 30.04.09 | 01.10.09 | ALA CON ARB | Decks Cards |
291 | Standard (LRW-ARE M10) | 17.07.09 | 01.10.09 | M10 LRW MOR SHM EVE SOA CON ARB | Decks Cards |
292 | Extended (ONS-ARE M10) | 17.07.09 | 01.10.09 | 8ED 9ED 10E M10 ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA CON ARB | Decks Cards |
293 | Standard (LRW-ARE 10E) | 30.04.09 | 16.07.09 | 10E LRW MOR SHM EVE SOA CON ARB | Decks Cards |
294 | Extended (ONS-ARE) | 30.04.09 | 16.07.09 | 8ED 9ED 10E ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA CON ARB | Decks Cards |
295 | Sealed (ALA-CON) | 06.02.09 | 29.04.09 | ALA CON | Decks Cards |
296 | Draft (AAC) | 06.02.09 | 29.04.09 | ALA CON | Decks Cards |
297 | Block-Constructed (ALA-CON) | 06.02.09 | 29.04.09 | ALA CON | Decks Cards |
298 | Standard (LRW-CON) | 06.02.09 | 29.04.09 | 10E LRW MOR SHM EVE SOA CON | Decks Cards |
299 | Extended (ONS-CON) | 06.02.09 | 29.04.09 | 8ED 9ED 10E ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA CON | Decks Cards |
300 | Block-Constructed (ALA-ALA) | 03.10.08 | 05.02.09 | ALA | Decks Cards |
WUBRG | Top | Reset
Note:Not every format is included (for example for formats before 2005). For points in time where
several formats or versions of formats are legal, often only the most recent is given.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.