# | Format | Startdate | Enddate | Legal Sets | Action |
---|---|---|---|---|---|
301 | Draft (AAA) | 03.10.08 | 05.02.09 | ALA | Decks Cards |
302 | Sealed (ALA-ALA) | 03.10.08 | 05.02.09 | ALA | Decks Cards |
303 | Standard (LRW-SOA) | 03.10.08 | 05.02.09 | 10E LRW MOR SHM EVE ALA | Decks Cards |
304 | Standard (LRW-ALA) | 03.10.08 | 05.02.09 | 10E LRW MOR SHM EVE ALA | Decks Cards |
305 | Extended (ONS-ALA) | 03.10.08 | 05.02.09 | 8ED 9ED 10E ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE ALA | Decks Cards |
306 | Block-Constructed (LRW-EVE) | 25.07.08 | 02.10.08 | LRW MOR SHM EVE | Decks Cards |
307 | Standard (TSP-EVE) | 25.07.08 | 02.10.08 | 10E CSP TSP PLC FUT LRW MOR SHM EVE | Decks Cards |
308 | Sealed (SHM-EVE) | 25.07.08 | 02.10.08 | SHM EVE | Decks Cards |
309 | Draft (SSE) | 25.07.08 | 02.10.08 | SHM EVE | Decks Cards |
310 | Extended (INV-EVE) | 25.07.08 | 02.10.08 | 7E 8ED 9ED 10E IN PS AP OD TOR JUD ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM EVE | Decks Cards |
311 | Standard (TSP-SHM) | 02.05.08 | 24.07.08 | 10E CSP TSP PLC FUT LRW MOR SHM | Decks Cards |
312 | Block-Constructed (LRW-SHM) | 02.05.08 | 24.07.08 | LRW MOR SHM | Decks Cards |
313 | Draft (SSS) | 02.05.08 | 24.07.08 | SHM | Decks Cards |
314 | Sealed (SHM-SHM) | 02.05.08 | 24.07.08 | SHM | Decks Cards |
315 | Extended (INV-SHM) | 02.05.08 | 24.07.08 | 7E 8ED 9ED 10E IN PS AP OD TOR JUD ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR SHM | Decks Cards |
316 | Block-Constructed (LRW-MOR) | 01.02.08 | 01.05.08 | LRW MOR | Decks Cards |
317 | Standard (TSP-MOR) | 01.02.08 | 01.05.08 | 10E CSP TSP PLC FUT LRW MOR | Decks Cards |
318 | Sealed (LRW-MOR) | 01.02.08 | 01.05.08 | LRW MOR | Decks Cards |
319 | Draft (LLM) | 01.02.08 | 01.05.08 | LRW MOR | Decks Cards |
320 | Extended (INV-MOR) | 01.02.08 | 01.05.08 | 7E 8ED 9ED 10E IN PS AP OD TOR JUD ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW MOR | Decks Cards |
321 | Block-Constructed (LRW-LRW) | 12.10.07 | 31.01.08 | LRW | Decks Cards |
322 | Standard (TSP-LRW) | 12.10.07 | 31.01.08 | 10E CSP TSP PLC FUT LRW | Decks Cards |
323 | Draft (LLL) | 12.10.07 | 31.01.08 | LRW | Decks Cards |
324 | Sealed (LRW-LRW) | 12.10.07 | 31.01.08 | LRW | Decks Cards |
325 | Extended (INV-LRW) | 12.10.07 | 31.01.08 | 7E 8ED 9ED 10E IN PS AP OD TOR JUD ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT LRW | Decks Cards |
326 | Draft (TPF) | 04.05.07 | 11.10.07 | TSP PLC FUT | Decks Cards |
327 | Sealed (TSP-FUT) | 04.05.07 | 11.10.07 | TSP PLC FUT | Decks Cards |
328 | Block-Constructed (TSP-FUT) | 04.05.07 | 11.10.07 | TSP PLC FUT | Decks Cards |
329 | Standard (RAV-FUT 10E) | 13.07.07 | 11.10.07 | 10E CSP RAV GPT DIS TSP PLC FUT | Decks Cards |
330 | Extended (INV-FUT 10E) | 14.07.07 | 11.10.07 | 7E 8ED 9ED 10E IN PS AP OD TOR JUD ONS LGN SCG MRD DST 5DN CHK BOK SOK RAV GPT DIS CSP TSP PLC FUT | Decks Cards |
WUBRG | Top | Reset
Note:Not every format is included (for example for formats before 2005). For points in time where
several formats or versions of formats are legal, often only the most recent is given.

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.