# | set | setname | release date | size | cardlist | rating | |
---|---|---|---|---|---|---|---|
141 | MOR | Morningtide | 01.02.08 | 150 | EN DE |
||
142 | EVG | Duel Decks: Elves vs. Goblins | 16.11.07 | 59 | EN DE |
||
143 | LRW | Lorwyn | 12.10.07 | 301 | EN DE |
||
144 | MED | Masters Edition | 10.09.07 | 195 | EN DE |
||
145 | 10E | Core Set - Tenth Edition | 14.07.07 | 383 | EN DE |
||
146 | FUT | Future Sight | 04.05.07 | 180 | EN DE |
||
147 | PLC | Planar Chaos | 02.02.07 | 165 | EN DE |
||
148 | TSP | Time Spiral | 06.10.06 | 422 | EN DE |
||
149 | TSB | Time Spiral (timeshifted Bonus) | 06.10.06 | 121 | EN DE |
||
150 | CSP | Coldsnap | 21.07.06 | 155 | EN DE |
||
151 | DIS | Dissension | 05.05.06 | 180 | EN DE |
||
152 | GPT | Guildpact | 03.02.06 | 165 | EN DE |
||
153 | RAV | Ravnica: City of Guilds | 07.10.05 | 306 | EN DE |
||
154 | 9ED | Core Set - Ninth Edition | 29.07.05 | 359 | EN DE |
||
155 | SOK | Saviors of Kamigawa | 03.06.05 | 165 | EN DE |
||
156 | BOK | Betrayers of Kamigawa | 04.02.05 | 165 | EN DE |
||
157 | W04 | World Championship Decks 2004 | 01.12.04 | 66 | EN DE |
||
158 | UNH | Unhinged | 19.11.04 | 141 | EN DE |
||
159 | CHK | Champions of Kamigawa | 01.10.04 | 306 | EN DE |
||
160 | 5DN | Fifth Dawn | 04.06.04 | 165 | EN DE |
FAQs (WotC)
WUBRG | Top | Reset

Wizards of the Coast, Magic: The Gathering, and their logos are trademarks of Wizards of the Coast LLC
in the United States and other countries.
©1993-2025 Wizards a subsidiary of
Hasbro, Inc. All Rights Reserved.
This website is not affiliated with, endorsed, sponsored, or specifically approved by Wizards of the Coast LLC. This website may use the trademarks and other intellectual property of Wizards of the Coast LLC, which is permitted under Wizards' Fan Site Policy. For example, MAGIC: THE GATHERING is a trademark of Wizards of the Coast. For more information about Wizards of the Coast or any of Wizards' trademarks or other intellectual property, please visit their website at www.wizards.com.